<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Course &#187; Email Marketing</title>
	<atom:link href="http://daveingalls.com/internet-marketing-course/category/internet-marketing/email-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://daveingalls.com/internet-marketing-course</link>
	<description>Internet Marketing is EASY Once Someone Shows You the Way!</description>
	<lastBuildDate>Sun, 17 Jul 2011 14:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Email Subject Lines are so Important</title>
		<link>http://daveingalls.com/internet-marketing-course/why-email-subject-lines-are-so-important</link>
		<comments>http://daveingalls.com/internet-marketing-course/why-email-subject-lines-are-so-important#comments</comments>
		<pubDate>Wed, 17 Nov 2010 22:53:25 +0000</pubDate>
		<dc:creator>Dave Ingalls</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[BGO]]></category>
		<category><![CDATA[Blinding Glimpse of the Obvious]]></category>

		<guid isPermaLink="false">http://daveingalls.com/internet-marketing-course/?p=1511</guid>
		<description><![CDATA[By Dave Ingalls B2B Internet Marketing Consultant November 17, 2010 Everyone reading this post probably knows this by now, but I think it&#8217;s always good to be reminded by someone (me) who just saw why again! I was just cleaning out my overfull email in box and the way I did it gave me a [...]]]></description>
		<wfw:commentRss>http://daveingalls.com/internet-marketing-course/why-email-subject-lines-are-so-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Consumers Want Your Email&quot;</title>
		<link>http://daveingalls.com/internet-marketing-course/consumers-want-your-email</link>
		<comments>http://daveingalls.com/internet-marketing-course/consumers-want-your-email#comments</comments>
		<pubDate>Tue, 10 Jun 2008 11:08:19 +0000</pubDate>
		<dc:creator>Dave Ingalls</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://daveingalls.com/internet-marketing-blog/?p=116</guid>
		<description><![CDATA[eMarketer June 5, 2008 Dave&#8217;s Comments (Internet Marketing Course Blog): Quite detailed report with demographics in very interesting age segments (7 segments, 15-17 all the way up to 65+ plus a &#8220;Totals&#8221; column) and communications types. Worth a look! &#8220;Text and instant messaging are fine for friends, but not for marketers. That was the main [...]]]></description>
		<wfw:commentRss>http://daveingalls.com/internet-marketing-course/consumers-want-your-email/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&quot;Consumers Prefer E-Mail: Survey&quot;</title>
		<link>http://daveingalls.com/internet-marketing-course/consumers-prefer-e-mail-survey</link>
		<comments>http://daveingalls.com/internet-marketing-course/consumers-prefer-e-mail-survey#comments</comments>
		<pubDate>Thu, 22 May 2008 10:50:00 +0000</pubDate>
		<dc:creator>Dave Ingalls</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://webmarketer99.wordpress.com/2008/05/22/111/</guid>
		<description><![CDATA[From: DirectMag May 21, 2008 Dave&#8217;s Comments (Internet Marketing Course Blog): This survey re-affirms the importance, now and in the future, of email communications with your Customers. Especially interesting to me was the importance that 18-34 year olds in this survey placed on email communications, now and for the next 5 years. &#8220;Consumers prefer e-mail [...]]]></description>
		<wfw:commentRss>http://daveingalls.com/internet-marketing-course/consumers-prefer-e-mail-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Wednesday Best Email Day in Q3, Late Afternoon Best Time&quot;</title>
		<link>http://daveingalls.com/internet-marketing-course/wednesday-best-day-to-email</link>
		<comments>http://daveingalls.com/internet-marketing-course/wednesday-best-day-to-email#comments</comments>
		<pubDate>Tue, 01 Jan 2008 14:46:00 +0000</pubDate>
		<dc:creator>Dave Ingalls</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://webmarketer99.wordpress.com/2008/01/01/102/</guid>
		<description><![CDATA[by eROI via MarketingCharts.com Dave&#8217;s Comments (Internet Marketing Course Blog): Wednesday isn&#8217;t just &#8220;Prince Spaghetti Day&#8221; anymore &#8211; according to eROI, it&#8217;s also the best day to send your email blasts! &#8220;The best day of the week to send email in the third quarter was Wednesday, according to the most recent eROI benchmark study of [...]]]></description>
		<wfw:commentRss>http://daveingalls.com/internet-marketing-course/wednesday-best-day-to-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Digital Pharma Marketers Keep It Simple&quot;</title>
		<link>http://daveingalls.com/internet-marketing-course/digital-pharma-marketers-keep-it-simple</link>
		<comments>http://daveingalls.com/internet-marketing-course/digital-pharma-marketers-keep-it-simple#comments</comments>
		<pubDate>Mon, 02 Apr 2007 11:40:00 +0000</pubDate>
		<dc:creator>Dave Ingalls</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://webmarketer99.wordpress.com/2007/04/02/81/</guid>
		<description><![CDATA[Lisa Phillips Senior Analyst eMarketer Dave&#8217;s Comments (Internet Marketing Course Blog): The &#8220;digital&#8221; slice of the pharma marketing pie just keeps getting bigger each year, as this article highlights with some very interesting details about where the digital marketing dollars are being spent. &#8220;The endless text of pharma disclaimers is at home on the Web. [...]]]></description>
		<wfw:commentRss>http://daveingalls.com/internet-marketing-course/digital-pharma-marketers-keep-it-simple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

