<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Course Blog</title>
	<atom:link href="http://daveingalls.com/internet-marketing-course/feed" rel="self" type="application/rss+xml" />
	<link>http://daveingalls.com/internet-marketing-course/blog.html</link>
	<description>Internet Marketing is EASY Once Someone Shows You the Way!</description>
	<lastBuildDate>Sun, 21 Feb 2010 18:26:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google AdWords and Analytics – Put a Bounce (Rate) in Your Step &#8211; Part III</title>
		<link>http://daveingalls.com/internet-marketing-course/blog/google-adwords-analytics-bounce-rate-step-part-three.html</link>
		<comments>http://daveingalls.com/internet-marketing-course/blog/google-adwords-analytics-bounce-rate-step-part-three.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 12:37:28 +0000</pubDate>
		<dc:creator>phpmaven</dc:creator>
				<category><![CDATA[B2B Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Search Engine Marketing (SEM)]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://daveingalls.com/internet-marketing-course/?p=887</guid>
		<description><![CDATA[How Linking These Two Applications Can Improve Your AdWords ROI
By Dave Ingalls
Internet Marketing Course Blog
January 23, 2010

You’ve got your AdWords ads click through rate (CTR) up in the 5-15% range, and sometimes higher, but those clicks are not translating into either online sales and/or product inquiries.  Sound familiar?
In Parts I and II of this article, [...]]]></description>
		<wfw:commentRss>http://daveingalls.com/internet-marketing-course/blog/google-adwords-analytics-bounce-rate-step-part-three.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords and Analytics – Put a Bounce (Rate) in Your Step &#8211; Part II</title>
		<link>http://daveingalls.com/internet-marketing-course/blog/google-adwords-analytics-bounce-rate-step-part-two.html</link>
		<comments>http://daveingalls.com/internet-marketing-course/blog/google-adwords-analytics-bounce-rate-step-part-two.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:22:27 +0000</pubDate>
		<dc:creator>phpmaven</dc:creator>
				<category><![CDATA[B2B Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Search Engine Marketing (SEM)]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://daveingalls.com/internet-marketing-course-blog/?p=547</guid>
		<description><![CDATA[How Linking These Two Applications Can Improve Your AdWords ROI
By Dave Ingalls
Internet Marketing Course Blog
December 13, 2009

You’ve got your AdWords ads click through rate (CTR) up in the 5-15% range, and sometimes higher, but those clicks are not translating into either online sales and/or product inquiries.  Sound familiar?
In Part I of this article, we [...]]]></description>
		<wfw:commentRss>http://daveingalls.com/internet-marketing-course/blog/google-adwords-analytics-bounce-rate-step-part-two.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords and Analytics – Put a Bounce (Rate) in Your Step &#8211; Part I</title>
		<link>http://daveingalls.com/internet-marketing-course/blog/google-adwords-analytics-bounce-rate-step-part-one.html</link>
		<comments>http://daveingalls.com/internet-marketing-course/blog/google-adwords-analytics-bounce-rate-step-part-one.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:07:00 +0000</pubDate>
		<dc:creator>phpmaven</dc:creator>
				<category><![CDATA[B2B Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Search Engine Marketing (SEM)]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://daveingalls.com/internet-marketing-course-blog/?p=538</guid>
		<description><![CDATA[How Linking These Two Applications Can Improve Your AdWords ROI
By Dave Ingalls
Internet Marketing Course Blog
November 29, 2009

Does this sound familiar?  You’ve got your AdWords ads click through rate (CTR) up in the 5-15% range, and sometimes higher, but those clicks are not translating into either online sales and/or product inquiries.
Waz up with that?!  [...]]]></description>
		<wfw:commentRss>http://daveingalls.com/internet-marketing-course/blog/google-adwords-analytics-bounce-rate-step-part-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AddThis to Help Your Online Content Go Viral</title>
		<link>http://daveingalls.com/internet-marketing-course/blog/addthis-to-help-your-online-content-go-viral.html</link>
		<comments>http://daveingalls.com/internet-marketing-course/blog/addthis-to-help-your-online-content-go-viral.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:55:17 +0000</pubDate>
		<dc:creator>phpmaven</dc:creator>
				<category><![CDATA[B2B Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[addthis]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://daveingalls.com/internet-marketing-course-blog/?p=533</guid>
		<description><![CDATA[By Dave Ingalls
Internet Marketing Course Blog
October 24, 2009

You’re a small business owner who has taken the time to create some original content for your Web site to help that site be more visible to potential Customers via the major search engines, just like all the Internet Marketing experts tell you to do.  But after [...]]]></description>
		<wfw:commentRss>http://daveingalls.com/internet-marketing-course/blog/addthis-to-help-your-online-content-go-viral.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Reviews Help iPhone Purchase &#8211; The REAL Social Media Phenomenon!</title>
		<link>http://daveingalls.com/internet-marketing-course/blog/customer-reviews-help-iphone-purchase-the-real-social-media-phenomenon.html</link>
		<comments>http://daveingalls.com/internet-marketing-course/blog/customer-reviews-help-iphone-purchase-the-real-social-media-phenomenon.html#comments</comments>
		<pubDate>Sun, 27 Sep 2009 20:24:15 +0000</pubDate>
		<dc:creator>phpmaven</dc:creator>
				<category><![CDATA[B2B Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://daveingalls.com/internet-marketing-course-blog/?p=432</guid>
		<description><![CDATA[Internet Marketing Course Blog
Dave Ingalls
September 27, 2009

We’ve all heard the hype about online Social Media – Facebook, Twitter, LinkedIn, etc. And much of the hype is true. But if you’re a small/medium sized company selling your products and/or services online, take my advice about online social media, social marketing, social networking – whatever you want to [...]]]></description>
		<wfw:commentRss>http://daveingalls.com/internet-marketing-course/blog/customer-reviews-help-iphone-purchase-the-real-social-media-phenomenon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
